| Qty | Units | Product Name |
| 2 | EA | Abdominal/Combine Pad, 12.7 x 22.9 cm, Sterile |
| 10 | EA | After Bite Treatment Swabs |
| 24 | EA | Alcohol Antiseptic Swabs |
| 30 | EA | Benzalkonium Chloride (Bzk), Antiseptic Towelettes |
| 1 | EA | Blanket, Emergency, Foil/Mylar, 142.2 x 203.2 cm |
| 5 | EA | Butterfly Skin Closures, Large, 1.3 x 7 cm |
| 5 | EA | Butterfly Skin Closures, Medium, 1 x 4.6 cm |
| 1 | RL | Coban, Self-Adherent Wrap, 5.1 cm x 4.6 m |
| 1 | RL | Coban, Self-Adherent Wrap, 7.6 cm x 4.6 m |
| 6 | EA | Cold Pack, Instant, Large, 15.2 x 22.9 cm |
| 1 | CAN | Cold Spray, 113 g |
| 1 | EA | Compress Bandage, 10.2 x 10.2 cm (4" x 4") |
| 2 | RL | Conforming Stretch Bandage, 10.2 cm x 3.7 m |
| 3 | RL | Conforming Stretch Bandage, 5.1 cm x 3.7 m |
| 6 | EA | Cotton Tipped Applicators, 2/Pk, 7.6 cm, Single-End, Sterile |
| 1 | EA | CPR Face Mask, w/One-Way Valve, In Plastic Case |
| 1 | TB | Deep Cold, Ice gel, 100 g |
| 2 | RL | Elastic Support/Compression Bandage, 10.2 cm x 4.6 m |
| 1 | RL | Elastic Support/Compression Bandage, 5.1 cm x 4.6 m |
| 2 | RL | Elastic Support/Compression Bandage, 7.6 cm x 4.6 m |
| 1 | EA | Emesis Basin, Plastic, 20.3 cm |
| 2 | EA | Eye Dressing Pads |
| 24 | EA | Fabric Bandages, 2.2 x 7.6 cm, Heavyweight |
| 12 | EA | Fabric Bandages, Fingertip Large, 4.4 x 7.6 cm, Heavyweight |
| 12 | EA | Fabric Bandages, Knuckle, 3.8 x 7.6 cm, Heavyweight |
| 12 | EA | Fabric Bandages, Large Patch, 5.1 x 7.6 cm, Heavyweight |
| 12 | EA | First Aid Ointment, 1 g |
| 12 | EA | Gauze Pads, 10.2 x 10.2 cm, Sterile |
| 12 | EA | Hand Cleansing Moist Towelettes |
| 1 | BTL | Hand Sanitizer, Antiseptic Gel, 118 mL |
| 2 | EA | Infectious Waste Bags, 15.2 x 22.9 cm |
| 1 | BTL | Irrigation Solution, Sodium Chloride, 0.9%, 500 mL, Sterile |
| 2 | EA | Motion Sickness/Emesis Bag, 11.4 x 21.6 cm |
| 10 | PKG | Nitrile, Medical Examination Gloves, Powder-Free, Large, 2's |
| 3 | EA | Ocufresh, Eye Wash, 20 mL |
| 10 | EA | Paper Pad - Self Adherent 7.6 x 12.7 cm |
| 1 | EA | Pencil, 8.9cm |
| 1 | EA | Penlight, Reusable w/2 AAA Batteries |
| 2 | EA | Pill Holder Vial, 12 Dram w/Tamper-Resistant Cap |
| 1 | BOX | Plastic Bandages, 1.9 x 7.6 cm, 50's |
| 1 | EA | Plastic Utility Box, Large, w/Label, 51.4 x 23.2 x 27.3 cm (20-1/4" x 9-1/8" x 10-3/4") |
| 1 | PKG | Safety Pins, Assorted Sizes, 12's |
| 1 | EA | Sam Splint, 10.8 x 91.4 x 0.5 cm |
| 2 | EA | Sam Splint, Finger |
| 12 | EA | Sani-Hands, Alcohol Gel Hand Towelettes |
| 1 | EA | Scissors, Universal Paramedic, 19.4 cm |
| 2 | EA | Splint Padding, 10.2 x 20.3 cm |
| 1 | SET | Splint Set, Wood, Assorted Sizes, 6's |
| 1 | PKG | Splinter-Out, 10's |
| 1 | EA | St. John Ambulance, Pocket Guide (English/French) |
| 1 | EA | Steri-Strip, Skin Closures, 6 mm x 7.6 cm, 3's |
| 1 | RL | Tape, Clear Plastic, 2.5 cm x 4.6 m |
| 2 | RL | Tape, Trainers', Cotton Cloth, 3.8 cm x 13.7 m |
| 1 | RL | Tape, Trainers', Foam Underwrap, 7 cm x 24.7 m |
| 10 | EA | Telfa, Non-Adherent Pads, 5.1 x 7.6 cm, Sterile |
| 1 | EA | Thumb Dressing Forceps, 14 cm |
| 4 | EA | Tongue Depressors, Senior, 1.9 x 15.2 cm, Individually Wrapped |
| 1 | EA | Trauma Dressing, 25.4 x 76.2 cm, Sterile |
| 2 | EA | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40" x 40" x 56"), Compressed |
| 1 | EA | Vaseline Petroleum Jelly, 5 g |
| 1 | EA | Wet Dressings, Isotonic Saline, 10.2 x 20.3 cm, 2/Pk, Sterile |
| 1 | EA | WoundSeal Topical Powder |
Reviews
There are no reviews yet.