Description
Indications for Use:
All 4 supports are for the short to average figure type
Style | 0444 | 1965 | 1985 | 2965 | |
Figure Type | Thin to Average | Average | Average | Average | |
Height | Average | Short to Average | Short to Average | Short to Average | |
Front Depth | 9 inches (23cm) | 9 inches (23cm) | 9 inches (23cm) | 9 inches (23cm) | |
Back Depth | 15 inches (38.5cm) | 15 inches (38.5cm) | 15 inches (38.5cm) | 15 inches (38.5cm) | |
Adjustments | Two Side Pulls with Lace | Two Side Pulls with Lace | Two Side Pulls with Lace | Two Side Pulls with Lace | |
Fabric | White Canvas | White Canvas | White Dacron Mesh | Grey Canvas | |
Front Closure | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | |
Rigid Stays | One Pair 10.5 inches (26.5cm) | One Pair 10.5 inches (26.5cm) | One Pair 10.5 inches (26.5cm) | One Pair 10.5 inches (26.5cm) | |
Gussets | Front Sides Bottom | Front Sides & Bottom | Front Sides & Bottom | Front Sides & Bottom | |
Hip Size | 34-44 inches (86-112cm) | 32-48 inches (81-122cm) | 32-48 inches (81-122cm) | 32-48 inches (81-122cm) |
DUE TO SANITARY REASONS THIS ITEM IS FINAL SALE



Reviews
There are no reviews yet.