Description
Indications for Use:
All 6 supports are for the average to large figure type
Style | 0454 | 0468 | 0480 | 1967 | 1987 | 2967 | |
Figure Type | Average | Heavy to Obese | Heavy to Obese | Average | Average | Average | |
Height | Average | Average | Average | Average to Tall | Average to Tall | Average to Tall | |
Front Depth | 11 inches (28cm) | 10.5 inches (26.5cm) | 11.5 inches (29cm) | 11 inches (28cm) | 11 inches (28cm) | 11 inches (28cm) | |
Back Depth | 15 inches (38.5cm) | 15.5 inches (40cm) | 16 inches (41cm) | 15.5 inches (40cm) | 15.5 inches (40cm) | 15 inches (40cm) | |
Adjustments | Three Side Pulls with Lace | Three Side Pulls with Lace | Three Side Pulls with Lace | Three Side Pulls with Lace | Three Side Pulls with Lace | Three Side Pulls with Lace | |
Fabric | White Canvas with Powernet Sides | Grey Canvas | White Canvas | White Canvas | Grey Canvas | White Dacron Mesh | |
Front Closure | Center Front Zipper with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | Center Front Snap with Hook & Eye | |
Rigid Stays | One Pair 13 inches (33.5cm) | One Pair 13 inches (33.5cm) One Pair 12 inches (31cm) | One Pair 13 inches (33.5cm) One Pair 12 inches (31cm) | One Pair 13.5 inches (34cm) | One Pair 13.5 inches (34cm) | One Pair 13.5 inches (34cm) | |
Gussets | None | Front Sides Top and Bottom | Front Sides Top and Bottom | Front Sides Top and Bottom | Front Sides Top and Bottom | Front Sides Top and Bottom | |
Hip Size | 34-44 inches (86-112cm) | 36-48 inches (91.5-122cm) | 36-48 inches (91.5-122cm) | 32-48 inches (81-122cm) | 32-48 inches (81-122cm) | 32-48 inches (81-122cm) |
DUE TO SANITARY REASONS THIS ITEM IS FINAL SALE



Reviews
There are no reviews yet.