Description
Plastic Waterproof Case
Comprehensive assortment of first aid, emergency treatment and patient discomfort supplies for quick response to injuries and sickness that may occur in an outdoor water setting
Includes personal protective devices to help reduce the transmission of communicable illnesses and diseasesIdeal for boats, water sports, lifeguard stations, docks, water rescuers and scuba diving excursionsLightweight protective case is constructed from ultra high-impact structural copolymer polypropylene with neoprene O-ring seal making it watertight, dustproof, crushproof and airtight; contents are protected from severe handling and environmental conditionsContent List
| Qty | Units | Product Name |
| 1 | EA | Abdominal/Combine Pad, 12.7 x 22.9 cm, Sterile |
| 10 | EA | After Bite Treatment Swabs |
| 12 | EA | Alcohol Antiseptic Swabs |
| 1 | BTL | Bactine, First Aid Antiseptic Spray, 105 mL |
| 12 | EA | Benzalkonium Chloride (Bzk), Antiseptic Towelettes |
| 1 | EA | Blanket, Emergency, Foil/Mylar, 142.2 x 203.2 cm |
| 5 | EA | Butterfly Skin Closures, Large, 1.3 x 7 cm |
| 5 | EA | Butterfly Skin Closures, Medium, 1 x 4.6 cm |
| 1 | EA | Cold Pack, Instant, Small, 10.2 x 15.2 cm |
| 1 | EA | Compress Bandage, 10.2 x 10.2 cm (4" x 4") |
| 1 | RL | Conforming Stretch Bandage, 5.1 cm x 3.7 m, Sterile |
| 1 | RL | Conforming Stretch Bandage, 7.6 cm x 3.7 m, Sterile |
| 4 | EA | Cotton Tipped Applicators, 2/Pk, 7.6 cm, Single-End, Sterile |
| 1 | EA | CPR Face Shield, w/One-Way Filtered Valve |
| 1 | RL | Elastic Support/Compression Bandage, 7.6 cm x 4.6 m |
| 2 | EA | Eye Dressing Pads |
| 6 | EA | Fabric Bandages, 2.2 x 7.6 cm, Heavyweight |
| 2 | EA | Fabric Bandages, Fingertip Large, 4.4 x 7.6 cm, Heavyweight |
| 2 | EA | Fabric Bandages, Knuckle, 3.8 x 7.6 cm, Heavyweight |
| 2 | EA | Fabric Bandages, Large Patch, 5.1 x 7.6 cm, Heavyweight |
| 1 | EA | Facial Tissues, 10/Pack, 16's |
| 4 | EA | Gauze Pads, 7.6 x 7.6 cm, Sterile |
| 6 | EA | Hand Cleansing Moist Towelettes |
| 4 | EA | Hand Sanitizer, Antiseptic Gel, 3.7 mL |
| 2 | EA | Infectious Waste Bags, 15.2 x 22.9 cm |
| 15 | CM | Moleskin Padding, 5.1 cm |
| 2 | EA | Motion Sickness/Emesis Bag, 11.4 x 21.6 cm |
| 3 | PKG | Nitrile, Medical Examination Gloves, Powder-Free, Large, 2's |
| 3 | EA | Non-Woven Sponges, 7.6 x 7.6 cm, 4-Ply, Sterile |
| 2 | EA | Ocufresh, Eye Wash, 20 mL |
| 1 | EA | Pelican Case 24 Unit No Foam |
| 1 | EA | Pill Holder Vial, 12 Dram w/Tamper-Resistant Cap |
| 12 | EA | Plastic Bandages, 1.9 x 7.6 cm |
| 1 | TB | Polysporin, Antibiotic Ointment, 15 g |
| 1 | PKG | Safety Pins, Assorted Sizes, 12's |
| 2 | EA | Sam Splint, Finger |
| 3 | EA | Sani-Hands, Alcohol Gel Hand Towelettes |
| 1 | EA | Scalpel w/Handle & Blade, #10, Sterile |
| 1 | EA | Scissors, Universal Paramedic, 19.4 cm |
| 1 | EA | Splinter Forceps, Fine Point, 11.4 cm |
| 1 | PKG | Splinter-Out, 10's |
| 1 | EA | St. John Ambulance, Pocket Guide (English/French) |
| 1 | EA | Steri-Strip, Skin Closures, 6 mm x 7.6 cm, 3's |
| 1 | RL | Tape, Clear Plastic, 2.5 cm x 4.6 m |
| 4 | EA | Telfa, Non-Adherent Pads, 5.1 x 7.6 cm, Sterile |
| 4 | EA | Thermometer, Oral/Axillary, Tempa-Dots |
| 2 | EA | Tongue Depressors, Senior, 1.9 x 15.2 cm, Individually Wrapped |
| 1 | EA | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40" x 40" x 56"), Compressed |
| 2 | EA | Water-Jel, Cool Jel, 3.5 g |
| 1 | EA | Wet Dressings, Isotonic Saline, 10.2 x 20.3 cm, 2/Pk, Sterile |
| 1 | EA | Whistle, Orange |
| 1 | EA | WoundSeal Topical Powder |
Reviews
There are no reviews yet.